Top 10 Peptides Quick Reference
Evidence-graded comparison · Printable · Updated April 2026
Download the Top 10 Peptides Cheat Sheet
Enter your email to unlock the full comparison table with dosing, grades, and protocol links.
| # | Peptide | Category | Dose Range | Route | Grade | Protocol |
|---|---|---|---|---|---|---|
| 1 | BPC-157 | Tissue Repair | 250-500mcg/day | Subcutaneous | A | View → |
| 2 | Semaglutide | Weight Management | 0.25-2.4mg/wk | Subcutaneous | A | View → |
| 3 | Tirzepatide | Dual GLP-1/GIP | 2.5-15mg/wk | Subcutaneous | A | View → |
| 4 | TB-500 | Recovery / Healing | 2-5mg/wk loading | Subcutaneous | B+ | View → |
| 5 | CJC-1295 / Ipamorelin | GH Release | 100-300mcg each | Subcutaneous | B+ | View → |
| 6 | MK-677 | Oral GH Secretagogue | 10-25mg/day | Oral | B+ | View → |
| 7 | PT-141 | Sexual Function | 1-2mg as needed | Subcutaneous | B | View → |
| 8 | GHK-Cu | Skin / Collagen | 1-2mg/day | Subcutaneous / Topical | B | View → |
| 9 | Semax | Cognitive | 200-600mcg intranasal | Intranasal | B | View → |
| 10 | Epithalon | Anti-Aging | 5-10mg/day x10d | Subcutaneous | B- | View → |
Grade Key:
A Strong clinical/preclinical data
B+ Good supporting evidence
B Moderate evidence
B- Emerging evidence
Disclaimer: This reference is for research and educational purposes only. Peptide regulatory status varies by jurisdiction. Always consult a qualified healthcare professional and verify current regulations before beginning any protocol.